Analysis of Exit Poll Tripura Assembly:2023
EXIT POLL AND SENTIMENTS OF PEOPLE
Analysis of Exit Poll Tripura Assembly:2023. Exit polls in India are surveys conducted by various polling agencies immediately after the voting process ends in an election. Meanwhile, the poll aims to predict the outcome of the election before the Election Commission of India announces the official results.
Exit polls are conducted by interviewing voters outside the polling station and asking them which candidate or party they voted for. The responses are then used to predict which candidate or party is likely to win the election.
Is Exit Poll Real or Fake?
Exit polls have become an important part of Indian elections, as they indicate which way the election may go before the official results are announced. However, it is important to remember that exit polls are not always accurate but do understand people’s sentiments.
Exit polls are a sample that can give us an indication of public opinion. Sometimes it is complicated to predict because people do not share their opinion very freely. That’s why politicians and Citizens play colorful hide-and-seek games. so, politicians do a lot to win over voters. Finally, the meaning of Democracy becomes more successful.
Does Exit Poll help politicians?
The question is straightforward but politicians never realize the power of ordinary people. Politicians always seem that voters always bound to follow them. In a Democracy role of Voters is crucial. One vote even can change the whole game.
Today’s blog is for those people who support a lot to prepare an accurate prediction about the sentiments of the people of Tripura, especially in this election. Tripura websolution.com released its Exit Poll report for the first time and the results matched precisely. The blog mentions some of the main reasons why people voted in this election.
The results will be published in detail with a detailed analysis of constituencies.
Thanks for watching
Tripura web solution. com
Check our Exit Poll
https://tripurawebsolution.com/the-exit-poll-or-exact-poll-of-tripura-assembly-election2023/
- TRIPURA ASSEMBLY RESULT 2023
PARTY | WON | LEADING | TOTAL |
TOTAL SEATS | 60 | 60 | 60 |
BHARATIYA JANATA PARTY | 32 | 0 | 32 |
CONGRESS | 3 | 0 | 3 |
CPI (M) | 11 | 0 | 11 |
TIPRA MOTHA | 13 | 0 | 13 |
IPFT | 01 | 1 | 01 |
OTHERS | 0 | 0 | 0 |
- CONSTITUENCY WISE POLL RESULT 2023
Constituency | Leading Candidate | Leading Party | Status |
Agartala | Sudip Roy Barman | Congress | Winner |
Amarpur | Ranjit Das | BJP | Winner |
Ambassa | Chitta Ranjan Deb Barma | Tipra Motha Party | Winner |
Ampinagar | Pathan Lal Jamatia | Tipra Motha Party | Winner |
Asharambari | Animesh Debarma | Tipra Motha Party | Winner |
Badharghat | Mina Sarkar | BJP | Winner |
Bagbassa | Jadab Lal Debnath | BJP | Winner |
Bagma | Ram Pada Jamatia | BJP | Winner |
Bamutia | Nayan Sarkar | CPI (M) | Winner |
Banamalipur | Gopal Chandra Roy | Congress | Winner |
Barjala | Sudip Sarkar | CPI (M) | Winner |
Belonia | Dipanker Sen | CPI (M) | Winner |
Bishalgarh | Sushanta Deb | BJP | Winner |
Boxanagar | Samsul Haque | CPI (M) | Winner |
Chandipur | Tinku Roy | BJP | Winner |
Charilam | Subodh Deb Barma | BJP | Winner |
Chawmanu | Sambhu Lal Chakma | BJP | Winner |
Dhanpur | Pratima Bhoumik | BJP | Winner |
Dharmanagar | Biswa Bandhu Sen | BJP | Winner |
Fatikroy | Sudhangshu Das | BJP | Winner |
Golaghati | Manab DebBarma | Tipra Motha Party | Winner |
Hrishyamukh | Asoke Ch. Mitra | CPI (M) | Winner |
Jolaibari | Sukla Charan Noatia | IPFT | Winner |
Jubarajnagar | Sailendra Chandra Nath | CPI (M) | Winner |
Kadamtala-Kurti | Islam Uddin | CPI (M) | Winner |
Kailashahar | Birajit Sinha | Congress | Winner |
Kakraban-Shalgara | Jitendra Majumder | BJP | Winner |
Kalyanpur-Pramodnagar | Pinkai Das Chowdhury | BJP | Winner |
Kamalasagar | Antara Sarkar Deb | BJP | Winner |
Kamalpur | Manoj Kanti Deb | BJP | Winner |
Kanchanpur | Philip Kumar Reang | Tipra Motha Party | Winner |
Karamchara | Paul Dangshu | Tipra Motha Party | Winner |
Karbook | Sanjoy Manik | Tipra Motha party | Winner |
Khayerpur | Ratan Chakraborty | BJP | Winner |
Khowai | Nirmal Biswas | CPI (M) | Winner |
Krishnapur | Bikash Debarma | BJP | Winner |
Majlishpur | Sushanta Chowdhury | BJP | Winner |
Mandaibazar | Swapna Debarma | Tipra Motha Party | Winner |
Manu | Mailafru Mog | BJP | Winner |
Matarbari | Abhishek Debroy | BJP | Winner |
Mohanpur | Ratan Lal Nath | BJP | Winner |
Nalchar | Kishor Barman | BJP | Winner |
Pabiachara | Bhagaban Chandra Das | BJP | Winner |
Panisagar | Binay Bhushan Das | BJP | Winner |
Pecharthal | Santana Chakma | BJP | Winner |
Pratapgarh | Ramu Das | CPI (M) | Winner |
Radhakishorpur | Pranajit Singha Roy | BJP | Winner |
Raima Valley | Nandita Debarma (Reang) | Tipra Motha Party | Winner |
Rajnagar | Swapna Majumder | BJP | Winner |
Ramchandraghat | Ranjit Debarma | Tipra Motha Party | Winner |
Ramnagar | Surajit Datta | BJP | Winner |
Sabroom | Jitendra Chaudhary | CPI (M) | Winner |
Santirbazar | Pramod Reang | BJP | Winner |
Simna | Brishaktu Debarma | Tipra Motha Party | Winner |
Sonamura | Shyamlal Chakraborty | CPI (M) | Winner |
Surma | Swapna Das Paul | BJP | Winner |
Suryamaninagar | Ram Prasad Paul | BJP | Winner |
Takarjala | Biswajit Kalai | Tipra Motha Party | Winner |
Teliamura | Kalyani Saha Roy | BJP | Winner |
Town Bardowali | Manik Saha | BJP | Winner |
Now we will discuss in detail Constituency wise: Analysis of Exit Poll Tripura Assembly:2023
Contd. with us